Developers
ROM Info Forum Profiles Social Media
Developer Total Versions Active Users XDA RootzWiki SDX Google+ Twitter Facebook GitHub Personal Site
adyscorpius 1 1 2376
asf58967 0 0 0
cammykool 0 0 0
CincyElite22 1 2 79
Clark44 1 3 1483
CNexus 0 0 0
Cytality 0 0 1
Destiny969 1 3 34
Digitalhigh 0 0 6298
ExoticMe 1 6 1298
Flashalot 1 2 141
graffixnyc 0 0 0
grinder19 1 9 268
itseasy21 1 1 304
jboyer 1 1 4
joeykrim 0 0 2
Kallell 0 0 1
LlabTooFeR 0 0 0
MagioROM 1 5 1455
mastamoon 4 271 2676
milesje 0 0 0
OMJ 21 127 28050
PatrickC 1 1 0
rc420head 0 0 0
RonG 0 0 0
Scolis 0 0 56
Shabbypenguin 1 2 408
Shawn5162 0 0 0
Team d3rp 9 11 2124
tigger2014 1 1 1
TommyTarts 2 39 12606
Tr1gg3r84 1 2 404
YayForJuggs 0 0 0
zachf714 0 0 32

Total Approved Developers: 34